PRICES 2008
Prices in £ per person based on 2 adults sharing an Orchid Room - Full Breakfast
| DATE BAND | 7 NIGHTS | EXTRA NIGHT |
| 1 Jan - 18 Apr * | £3235 | £368 |
| 19 Apr - 30 Jun | £2540 | £269 |
| 1 Jul - 10 Jul | £2625 | £269 |
| 11 Jul - 18 Jul | £2735 | £269 |
| 19 Jul - 16 Aug | £2905 | £269 |
| 17 Aug - 31 Oct ^ | £2540 | £269 |
| 1 Nov - 12 Dec # | £2840 | £311 |
* Supplement 21 - 23 Mar £362 per person
^ Supplement 17 - 31 Aug
£83 per person
# Supplement 6 - 12 Dec £159 per person
| SUPPLEMENTS per person per night |
|
| Ocean Room | £42 - £141 |
| Luxury Ocean Room | £127 - £255 |
| Dolphin Suite | £269 - £424 |
| Luxury Orchid Suite (4 sharing) | £-42 - £0 |
| Luxury Dolphin Suite (4 sharing) | £170 - £212 |
| Penthouse (4 sharing) | £269 - £325 |
Prices include: