PRICES 2008
Prices in £ per person based on 2 adults sharing an Pool / Garden View Room - Full Breakfast
| DATE BAND | 7 NIGHTS | EXTRA NIGHT |
| 8 Jan - 31 Jan | £1890 | £163 |
| 1 Feb - 29 Feb | £1935 | £170 |
| 1 Mar - 12 Apr * | £1890 | £163 |
| 13 Apr - 30 Jun | £1445 | £99 |
| 1 Jul - 18 Jul # | £1525 | £99 |
| 19 Jul - 31 Aug ~ | £1445 | £99 |
| 1 Sep - 12 Dec ^ | £1605 | £99 |
* Supplement 21 - 23 Mar £362 per person
# Supplement 11 - 18 Jul £108 per person
~ Deduct 17 - 31 Aug £279 per person
^ Supplement 6 - 12 Dec £159 per person
| SUPPLEMENTS per person per night |
|
| Ocean View | £17 |
| Luxury Poolside | £33 - £34 |
| Luxury Ocean View | £50 - £51 |
| Juniour Suite - Pool / Garden View | £56 - £58 |
| One Bedroom Ocean View Suite | £74 - £108 |
| Half Board | £37 - £50 |
Prices include: